o  ,    o  ,                              PEPPERELL, MASSACHUSETTS                        Astronomical Applications Dept.
Location: W071 35, N42 39                          Rise and Set for the Sun for 2005                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0717 1624  0700 1700  0622 1736  0528 1813  0441 1847  0411 1918  0412 1928  0438 1906  0511 1820  0544 1727  0620 1639  0657 1614
02  0717 1625  0659 1701  0620 1737  0527 1814  0439 1848  0411 1918  0413 1928  0439 1905  0512 1819  0545 1726  0622 1638  0658 1613
03  0717 1626  0658 1703  0618 1739  0525 1815  0438 1849  0410 1919  0413 1927  0440 1904  0513 1817  0546 1724  0623 1636  0659 1613
04  0717 1626  0657 1704  0617 1740  0523 1816  0437 1850  0410 1920  0414 1927  0441 1903  0514 1815  0547 1722  0624 1635  0700 1613
05  0717 1627  0656 1705  0615 1741  0521 1817  0435 1851  0409 1921  0415 1927  0442 1901  0516 1813  0548 1720  0625 1634  0701 1613
06  0716 1628  0655 1707  0613 1742  0520 1818  0434 1852  0409 1921  0415 1927  0443 1900  0517 1812  0549 1719  0627 1633  0702 1613
07  0716 1629  0654 1708  0612 1743  0518 1819  0433 1853  0409 1922  0416 1926  0445 1859  0518 1810  0550 1717  0628 1632  0703 1613
08  0716 1631  0652 1709  0610 1745  0516 1821  0432 1855  0409 1922  0417 1926  0446 1858  0519 1808  0552 1715  0629 1630  0704 1613
09  0716 1632  0651 1711  0608 1746  0515 1822  0431 1856  0408 1923  0417 1925  0447 1856  0520 1806  0553 1714  0631 1629  0705 1613
10  0716 1633  0650 1712  0607 1747  0513 1823  0429 1857  0408 1924  0418 1925  0448 1855  0521 1805  0554 1712  0632 1628  0706 1613
11  0715 1634  0649 1713  0605 1748  0511 1824  0428 1858  0408 1924  0419 1924  0449 1853  0522 1803  0555 1710  0633 1627  0707 1613
12  0715 1635  0647 1715  0603 1749  0510 1825  0427 1859  0408 1925  0420 1924  0450 1852  0523 1801  0556 1709  0634 1626  0707 1613
13  0715 1636  0646 1716  0602 1751  0508 1826  0426 1900  0408 1925  0420 1923  0451 1851  0524 1759  0557 1707  0636 1625  0708 1613
14  0714 1637  0644 1717  0600 1752  0506 1827  0425 1901  0408 1926  0421 1923  0452 1849  0525 1758  0558 1705  0637 1624  0709 1613
15  0714 1638  0643 1718  0558 1753  0505 1829  0424 1902  0408 1926  0422 1922  0453 1848  0526 1756  0600 1704  0638 1623  0710 1614
16  0713 1640  0642 1720  0556 1754  0503 1830  0423 1903  0408 1926  0423 1921  0454 1846  0527 1754  0601 1702  0639 1623  0710 1614
17  0713 1641  0640 1721  0555 1755  0502 1831  0422 1904  0408 1927  0424 1921  0455 1845  0528 1752  0602 1701  0641 1622  0711 1614
18  0712 1642  0639 1722  0553 1756  0500 1832  0421 1905  0408 1927  0425 1920  0456 1843  0529 1750  0603 1659  0642 1621  0712 1615
19  0711 1643  0637 1724  0551 1758  0458 1833  0420 1906  0408 1927  0426 1919  0457 1842  0531 1749  0604 1657  0643 1620  0712 1615
20  0711 1645  0636 1725  0549 1759  0457 1834  0419 1907  0408 1928  0426 1918  0458 1840  0532 1747  0606 1656  0644 1619  0713 1615
21  0710 1646  0634 1726  0548 1800  0455 1835  0418 1908  0409 1928  0427 1918  0500 1838  0533 1745  0607 1654  0645 1619  0713 1616
22  0709 1647  0633 1727  0546 1801  0454 1837  0418 1909  0409 1928  0428 1917  0501 1837  0534 1743  0608 1653  0647 1618  0714 1616
23  0709 1648  0631 1729  0544 1802  0452 1838  0417 1910  0409 1928  0429 1916  0502 1835  0535 1742  0609 1651  0648 1617  0714 1617
24  0708 1650  0630 1730  0542 1803  0451 1839  0416 1911  0409 1928  0430 1915  0503 1834  0536 1740  0610 1650  0649 1617  0715 1618
25  0707 1651  0628 1731  0541 1805  0449 1840  0415 1912  0410 1928  0431 1914  0504 1832  0537 1738  0612 1648  0650 1616  0715 1618
26  0706 1652  0627 1732  0539 1806  0448 1841  0415 1913  0410 1928  0432 1913  0505 1830  0538 1736  0613 1647  0651 1616  0715 1619
27  0705 1653  0625 1734  0537 1807  0446 1842  0414 1914  0410 1928  0433 1912  0506 1829  0539 1734  0614 1646  0653 1615  0716 1620
28  0704 1655  0623 1735  0535 1808  0445 1843  0413 1914  0411 1928  0434 1911  0507 1827  0540 1733  0615 1644  0654 1615  0716 1620
29  0703 1656             0534 1809  0444 1844  0413 1915  0411 1928  0435 1910  0508 1825  0541 1731  0617 1643  0655 1614  0716 1621
30  0702 1657             0532 1810  0442 1846  0412 1916  0412 1928  0436 1909  0509 1824  0543 1729  0618 1642  0656 1614  0716 1622
31  0701 1659             0530 1811             0412 1917             0437 1907  0510 1822             0619 1640             0716 1623

                                             Add one hour for daylight time, if and when in use.